Compare every stem cell clinic
Choose 2–5 clinics to build one side-by-side table. Figures follow what each clinic publishes — this is not a ranking or medical advice.
Quick filters
5 clinics matchCell type
Programme focus
Choose the clinics to compare
Up to 5 clinics| Topic | EHL Bio HospitalCultured MSC therapy from a GMP Class 100 facility, focused on chronic disease. | Cheongdam The CellSame-day autologous SVF from your own fat, focused on recovery and healthy aging. | Bong Bong Wellness ClinicBasic Cell therapy combined with whole-body wellness programmes for reverse aging and immunity. |
|---|---|---|---|
| Cultured MSC (fat, marrow or cord) | Autologous SVF (fresh mixed cells from fat) | Basic Cell from own fat, own blood and donor fat | |
| Disease-specific lines: ADSTEM, KDSTEM, RASTEM, PDSTEM | Body recovery, skin, hair, knee and post-op programmes | Basic Cell courses blended with HBOT, circulation, lymphatic care and IV | |
| Yes — 3–4 weeks of expansion | No — separated and injected the same day | Both a same-day kit route and in-house lab preparation | |
| High and precisely dosed per vial | Depends on the fat volume and each body | Around 100 million cells per session, per the clinic | |
| Disease-specific work-up and cell suitability review | Basic screening on the same day before liposuction | Whole-body assessment to design the combined course | |
| One tissue harvest, then lab processing | Small local liposuction under local anesthesia | From the patient's fat or blood, depending on the programme | |
| At least 2 (harvest day, infusion day) | Single 3–5 hour visit | Depends on the course; typically planned as 3–4 sessions | |
| IV infusion or targeted injection by disease | IV, knee, facial or scalp injection | Lesion-targeted injection plus circulation and lymphatic support | |
| Chronic disease: kidney, knee, arthritis, neuro | Recovery, healthy aging, skin, hair, post-op | Reverse aging, immunity, chronic pain and skin | |
| Have a defined diagnosis and can plan ahead | Have a short Korea trip and want overall recovery | Want whole-body wellness delivered as a course | |
| About one month from harvest to infusion | Completed within one day | A multi-session course over an individually planned period | |
| Higher — includes culturing and lot-by-lot QC | Lower per session — no culturing step | Priced by programme mix — always request a written quote | |
| Expanded cells can be banked for later rounds | Partial banking possible, but designed for same-day use | Ask the clinic case by case | |
| GMP Class 100 with sterility and QC per lot | Huricell closed system limits contamination | The clinic's own Basic Cell lab, running for 10+ years | |
| Two trips, and culture success is not guaranteed | Small liposuction site; 2–3 days of swelling | Injection-site effects and limited evidence for some programmes |
FAQ: how these clinics differ
Which type of stem cells does each clinic use?
EHL Bio: Cultured MSC (fat, marrow or cord) · Cheongdam The Cell: Autologous SVF (fresh mixed cells from fat) · Bong Bong Wellness: Basic Cell from own fat, own blood and donor fat
Which clinics culture the cells, and which finish in one day?
EHL Bio: Yes — 3–4 weeks of expansion · Cheongdam The Cell: No — separated and injected the same day · Bong Bong Wellness: Both a same-day kit route and in-house lab preparation
What are the signature programmes at each clinic?
EHL Bio: Disease-specific lines: ADSTEM, KDSTEM, RASTEM, PDSTEM · Cheongdam The Cell: Body recovery, skin, hair, knee and post-op programmes · Bong Bong Wellness: Basic Cell courses blended with HBOT, circulation, lymphatic care and IV
How many visits does each clinic require?
EHL Bio: At least 2 (harvest day, infusion day) · Cheongdam The Cell: Single 3–5 hour visit · Bong Bong Wellness: Depends on the course; typically planned as 3–4 sessions
How long does the whole process take?
EHL Bio: About one month from harvest to infusion · Cheongdam The Cell: Completed within one day · Bong Bong Wellness: A multi-session course over an individually planned period
How is the cost structured at each clinic?
EHL Bio: Higher — includes culturing and lot-by-lot QC · Cheongdam The Cell: Lower per session — no culturing step · Bong Bong Wellness: Priced by programme mix — always request a written quote
How do the lab standards and safety measures differ?
EHL Bio: GMP Class 100 with sterility and QC per lot · Cheongdam The Cell: Huricell closed system limits contamination · Bong Bong Wellness: The clinic's own Basic Cell lab, running for 10+ years
What limitations or risks should be discussed before deciding?
EHL Bio: Two trips, and culture success is not guaranteed · Cheongdam The Cell: Small liposuction site; 2–3 days of swelling · Bong Bong Wellness: Injection-site effects and limited evidence for some programmes